Full quote before we start. No "we'll see when we get there" pricing.
| Job | Starting Price (IDR) | Typical Time |
|---|---|---|
| Fault diagnosis | 350,000 | 1 hour |
| Outlet replacement | 250,000 | 30–60 min |
| Switch replacement | 200,000 | 20–30 min |
| MCB replacement (single) | 300,000 | 30–60 min |
| Circuit fault repair | 500,000 | 1–3 hours |
| Panel board upgrade (6–8 circuits) | 1,500,000 | 3–5 hours |
| Panel board upgrade (12–16 circuits) | 2,500,000 | 5–8 hours |
| New circuit installation | 800,000 | 2–4 hours |
| Full room electrical | 2,500,000 | 1 day |
| Lighting point installation | 200,000 | 30 min each |
| Outdoor/garden light wiring | 350,000 per point | 45 min each |
| AC wiring (split unit) | 600,000 | 1–2 hours |
| Water heater wiring | 500,000 | 1 hour |
| PLN upgrade assistance | 500,000 | half day+ |
Materials (cable, outlets, MCBs, conduit) extra at market price. Quoted before work starts.